Piperidine (CAS 110-89-4) โ Musky N/A Note Fragrance Ingredient
TEST FILE CONTENT XYZ789
Layer 3 · Practical
- Odor Profile: animal, fishy, floral
- Molecular Weight: 85.15 g/mol
- LogP (XLogP): 0.80
2D Molecular Structure
SMILES: C1CCNCC1
Physicochemical Properties
DTXSID: DTXSID6021165
Physical Properties
| Molecular Weight | 85.15 g/mol๐ฌ EPA CompTox |
| Density | 0.861 g/cm^3๐ฌ EPA CTX |
| Boiling Point | 106.226 ยฐC๐ฌ EPA CTX |
| Melting Point | -9.109 ยฐC๐ฌ EPA CTX |
| Flash Point | 12.471 ยฐC๐ฌ EPA CTX |
| Refractive Index | 1.429 Dimensionless๐ OPERA |
| Molar Volume | 102.488 cm^3/mol๐ OPERA |
Partition & Solubility
| LogP (Octanol-Water) | 0.852 Log10 unitless๐ฌ EPA CTX |
| LogD (pH 5.5) | -3.444 Log10 unitless๐ OPERA |
| LogD (pH 7.4) | -2.334 Log10 unitless๐ OPERA |
| LogKoa (Octanol-Air) | 4.04 Log10 unitless๐ฌ EPA CTX |
| Water Solubility | 11.748 mol/L๐ฌ EPA CTX |
| Henry's Law Constant | 0 atm-m3/mole๐ฌ EPA CTX |
Transport Properties
| Vapor Pressure | 31.33 mmHg๐ฌ EPA CTX |
| Viscosity | 1.38 cP๐ OPERA |
| Surface Tension | 26.933 dyn/cm๐ OPERA |
| Thermal Conductivity | 152.865 mW/(m*K)๐ OPERA |
Molecular Descriptors
| Topological Polar Surface Area | 12.03 ร ยฒ๐ป Computed |
| H-Bond Donors | 1 count๐ป Computed |
| H-Bond Acceptors | 1 count๐ป Computed |
| Rotatable Bonds | 0 count๐ป Computed |
| Aromatic Rings | 0 count๐ป Computed |
| Molar Refractivity | 26.407 cm^3/mol๐ OPERA |
| Polarizability | 10.468 ร ^3๐ OPERA |
Data Sources:
๐ฌ EPA Experimental data from U.S. EPA CompTox Chemicals Dashboard & CTX APIs. ๐ OPERA Predicted using EPA's OPERA QSAR models. ๐ป Computed Calculated from SMILES using RDKit.
